Embassy's Public Holidays 2024
2024/6/12
No. | Date | Occasion |
---|---|---|
1 | 1 January (Monday) | New Year |
2 | 2 January (Tuesday) | New Year (Japan Holiday) |
3 | 3 January (Wednesday) | New Year (Japan Holiday) |
4 | 8 February (Thursday) | Isra' Mi'raj |
10 February (Saturday) | Chinese New Year | |
5 | 23 February (Friday) | Brunei 40th National Day |
6 | 12 March (Tuesday) | 1st Day of Ramadhan |
7 | 28 March (Thursday) | Nuzul Al-Qur'an |
8 | 11 April (Thursday) | 1 Syawal Hari Raya Aidilfitri |
9 | 12 April (Friday) | 2 Syawal Hari Raya Aidilfitri |
10 | 15 April (Monday) | 5 Syawal Hari Raya Aidilfitri |
11 | 31 May (Friday) | Royal Brunei Armed Forces Anniversary |
12 | 17 June (Monday) | Hari Raya Aidiladha |
13 | 8 July (Monday) | 1st Day of Islamic New Year, Muharram 1446 |
14 | 15 July (Monday) | His Majesty's 77th Birthday |
15 | 16 September (Monday) | Prophet Muhammad SAW Birthday |
16 | 25 December (Wednesday) | Christmas Day |
17 | 30 December (Monday) | End of Year (Japan Holiday) |
18 | 31 December (Tuesday) | End of Year (Japan Holiday) |
* Subject to change.