Embassy’s Public Holidays 2023
2023/6/21
No. | Date | Occasion |
---|---|---|
1 January (Sunday) | New Year | |
1 | 2 January (Monday) | New Year (Replacement) |
2 | 3 January (Tuesday) | New Year (Japan Holiday) |
3 | 23 January (Monday) | Chinese New Year (Replacement) |
18 February (Saturday) | Isra' Mi'raj | |
4 | 23 February (Thursday) | Brunei 39th National Day |
5 | 23 March (Thursday) | 1st Day of Ramadhan |
8 April (Saturday) | Nuzul Al-Qur'an | |
6 | 21 April (Friday) | (Hari Raya Aidilfitri) |
22 April (Saturday) | 1 Syawal Hari Raya Aidilfitri | |
7 | 24 April (Monday) | 3 Syawal Hari Raya Aidilfitri |
8 | 25 April (Tuesday) | 4 Syawal Hari Raya Aidilfitri (Replacement) |
9 | 31 May (Wednesday) | Royal Brunei Armed Forces Anniversary |
10 | 29 June (Thursday) | Hari Raya Aidiladha |
15 July (Saturday) | His Majesty's 77th Birthday | |
11 | 19 July (Wednesday) | 1st Day of Islamic New Year, Muharram 1445 |
12 | 28 September (Thursday) | Prophet Muhammad SAW Birthday |
13 | 23 November (Thursday) | Labour Thanksgiving Day (Japan Holiday) |
14 | 25 December (Monday) | Christmas Day |
15 | 29 December (Friday) | End of Year (Japan Holiday) |
30 December (Saturday) | End of Year (Japan Holiday) | |
31 December (Sunday) | End of Year (Japan Holiday) |
* Subject to change.