Embassy’s Public Holidays 2022
2022/7/4
No. | Date | Occasion |
---|---|---|
1 January (Saturday) | New Year | |
2 January (Sunday) | New Year (Japan Holiday) | |
1 | 3 January (Monday) | New Year (Japan Holiday) |
2 | 1 February (Tuesday) | Chinese New Year |
3 | 23 February (Wednesday) | Brunei 38th National Day |
4 | 28 February (Monday) | Isra' Mi'raj |
5 | 4 April (Monday) | 2nd Day of Ramadhan (Replacement) |
6 | 19 April (Tuesday) | Nuzul Al-Qur'an |
7 | 2 May (Monday) | 1 Syawal Hari Raya Aidilfitri |
8 | 3 May (Tuesday) | 2 Syawal Hari Raya Aidilfitri |
9 | 4 May (Wednesday) | 3 Syawal Hari Raya Aidilfitri |
10 | 31 May (Tuesday) | Royal Brunei Armed Forces Anniversary |
10 July (Sunday) | Hari Raya Aidiladha | |
11 | 15 July (Friday) | His Majesty's 76th Birthday |
30 July (Saturday) | 1st Day of Islamic New Year, Muharram 1444 | |
12 | 11 August (Thursday) | Mountain Day (Japan Holiday) |
13 | 19 September (Monday) | Respect for the Aged Day (Japan Holiday) |
8 October (Saturday) | Prophet Muhammad SAW Birthday | |
14 | 10 October (Monday) | Sports Day (Japan Holiday) |
15 | 23 November (Wednesday) | Labour Thanksgiving Day (Japan Holiday) |
16 | 26 December (Monday) | Christmas Day (Replacement) |
17 | 29 December (Thursday) | End of Year (Japan Holiday) |
18 | 30 December (Friday) | End of Year (Japan Holiday) |
31 December (Saturday) | End of Year (Japan Holiday) |
* Subject to change.