Embassy's Public Holidays 2020
2020/7/27
No. | Date | Occasion |
---|---|---|
1 | 1 January (Wednesday) | New Year |
2 | 2 January (Thursday) | New Year (Japan Holiday) |
3 | 3 January (Friday) | New Year (Japan Holiday) |
25 January (Saturday) | Chinese New Year | |
4 | 24 February (Monday) | Brunei 36th National Day (Replacement) |
5 | 23 March (Monday) | Isra' Mi'raj (Replacement) |
25 April (Saturday) | 1st Day of Ramadhan | |
6 | 11 May (Monday) | Nuzul Al-Qur'an |
7 | 25 May (Monday) | 2 Syawal Hari Raya Aidilfitri |
8 | 26 May (Tuesday) | 3 Syawal Hari Raya Aidilfitri |
9 | 27 May (Wednesday) | 4 Syawal Hari Raya Aidilfitri (Replacement) |
10 | 1 June (Monday) | Royal Brunei Armed Forces Anniversary (Replacement) |
11 | 15 July (Wednesday) | His Majesty's 74th Birthday |
1 August (Saturday) | Hari Raya Aidiladha | |
12 | 10 August (Monday) | Mountain Day |
13 | 20 August (Thursday) | 1st Day of Islamic New Year, Muharram 1442 |
14 | 21 September (Monday) | Respect for the Aged Day (Japan Holiday) |
15 | 29 October (Thursday) | Prophet Muhammad SAW Birthday |
16 | 3 November (Tuesday) | Culture Day (Japan Holiday) |
17 | 23 November (Monday) | Labour Thanksgiving Day (Japan Holiday) |
18 | 25 December (Friday) | Christmas Day |
19 | 29 December (Tuesday) | End of Year (Japan Holiday) |
20 | 30 December (Wednesday) | End of Year (Japan Holiday) |
21 | 31 December (Thursday) | End of Year (Japan Holiday) |
* Subject to change.